Tiger Tag

Tiger Mountain Summer Cross Country Competition

Participating in the competition :

Read the rules here...

Get the waypoints and software here...

Learn how to use your GPS here...

Go compete and have a great flight...

Create and file your claim here...

Mission

To provide a fun and safe competition that builds skill and is accessible to all pilots regardless of time commitments, wing performance and retrieve options.

Tiger Tag 2008 Paraglider Flight Log

Summer, Last updated 05/12/2008

Date Pilot Score Distance Tag LZ Base Time Wing Start End SS Time Route GDB
Points Points Bonus Score Factor Factor
04/01/2008 Meredyth Malocsay 39.14 14.24 15.00 2.18 31.42 13.24% 10.00% 16:49:05 18:47:47 01:58:42 TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; IHS-6K; TLZ-6K GDB
04/01/2008 Arun Moorthy 20.33 5.34 9.00 1.62 15.97 6.09% 20.00% 15:58:03 18:09:06 02:11:03 TGL-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/01/2008 Conrad Kreick 18.49 3.64 9.00 1.62 14.27 29.58% 0.00% 14:35:04 14:59:11 00:24:07 TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
04/01/2008 Konstantin Terentjev 14.28 4.66 6.00 1.62 12.28 5.72% 10.00% 16:33:22 18:20:39 01:47:17 TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
04/03/2008 Frank Henriquez 30.79 9.32 12.00 2.99 24.31 15.14% 10.00% 14:26:00 15:46:17 01:20:17 TGL-6K; TLk-6K; TGW-6K; IHS-6K; GRV-6K; TLZ-6K GDB
04/09/2008 Meredyth Malocsay 52.50 15.02 24.00 0.00 39.02 22.29% 10.00% 15:22:37 16:50:08 01:27:31 TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; PRS-6K; PRK-18K; SNS-18K; NB-18K; LANDOUT GDB
04/09/2008 Steven Wilson 25.57 5.00 12.00 2.18 19.18 21.19% 10.00% 17:47:37 18:32:52 00:45:15 TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/11/2008 Ashley Guberman 6.39 2.13 3.00 0.00 5.13 13.26% 10.00% 17:25:42 17:45:03 00:19:21 TGL-6K; IHS-6K; LANDOUT GDB
04/16/2008 Konstantin Terentjev 10.50 3.43 3.00 1.54 7.97 19.79% 10.00% 17:40:12 18:00:20 00:20:08 TGL-6K; IHS-6K; TLZ-6K GDB
04/21/2008 Steve Pieniak 32.41 15.85 9.00 0.00 24.85 18.53% 10.00% 13:58:22 15:05:26 01:07:04 TGL-6K; TLk-6K; GRN-6K; NOV-8K; LANDOUT GDB
04/25/2008 Konstantin Terentjev 80.83 29.30 30.00 3.72 63.01 16.61% 10.00% 14:36:39 17:46:19 03:09:40 TGL-6K; TLk-6K; TM-6K; TGW-6K; TLk-6K; GRN-6K; GRV-6K; TM-6K; TLk-6K; NUD-6K; TGL-6K; JCT-6K; TLk-6K; IHS-6K; GRV-6K; SQT-6K; IHS-6K; TLZ-6K GDB
04/25/2008 David Wheeler 41.91 21.87 12.00 0.00 33.87 12.50% 10.00% 13:53:17 16:08:48 02:15:31 TGL-6K; MRT-6K; LND-6K; CMB-8K; KCF-8K; LANDOUT GDB
04/25/2008 Tim Walsh 39.05 8.37 15.00 2.18 25.55 27.38% 20.00% 15:05:26 15:52:05 00:46:39 TGL-6K; TGW-6K; TLk-6K; IHS-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/25/2008 Meredyth Malocsay 35.05 11.23 15.00 0.00 26.23 21.46% 10.00% 13:53:12 14:54:19 01:01:07 TGL-6K; NUD-6K; MRT-6K; LND-6K; HS-6K; GRG-6K; LANDOUT GDB
04/25/2008 Jabe Blumenthal 27.98 13.73 9.00 0.00 22.73 11.91% 10.00% 13:54:45 15:30:11 01:35:26 TGL-6K; MRT-6K; LND-6K; BKD-5K; LANDOUT GDB
04/25/2008 John Mann 26.81 8.08 12.00 0.00 20.08 11.25% 20.00% 15:28:14 16:57:27 01:29:13 TGL-6K; NUD-6K; TGL-6K; IHS-6K; TM-6K; NUD-6K; LANDOUT GDB
04/29/2008 Steve Pieniak 33.56 18.83 9.00 0.00 27.83 9.65% 10.00% 12:24:33 14:48:46 02:24:13 TGL-6K; TGW-6K; HLL-6K; TGR-6K; LANDOUT GDB
04/30/2008 Meredyth Malocsay 21.21 7.25 6.00 3.86 17.11 12.70% 10.00% 15:15:45 16:23:07 01:07:22 TGL-6K; NUD-6K; TG1-6K; TLZ-6K GDB
05/01/2008 Jabe Blumenthal 70.37 20.14 30.00 2.99 53.13 20.42% 10.00% 14:55:16 17:05:22 02:10:06 TGL-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; SQT-6K; SQW-6K; JCT-6K; TGL-6K; TLk-6K; HPT-6K; GRV-6K; IHS-6K; TLZ-6K GDB
05/01/2008 John Mann 39.91 8.92 15.00 2.18 26.10 27.44% 20.00% 15:28:41 16:16:14 00:47:33 TGL-6K; TLk-6K; TGW-6K; TGL-6K; TM-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/01/2008 Meredyth Malocsay 29.75 6.62 15.00 0.00 21.62 25.07% 10.00% 14:37:11 15:20:18 TGL-6K; TM-6K; TGL-6K; TLk-6K; HPT-6K; GRN-6K; LANDOUT GDB
05/01/2008 Conrad Kreick 23.51 10.27 9.00 0.00 19.27 21.97% 0.00% 14:53:15 15:37:07 00:43:52 TGL-6K; TLk-6K; TGW-6K; MTC-6K; LANDOUT GDB
05/01/2008 Jim Gauntlett 22.40 5.95 9.00 1.54 16.49 13.23% 20.00% 15:31:38 16:33:57 01:02:19 TGL-6K; SQT-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/01/2008 Steven Wilson 19.52 10.50 6.00 0.00 16.50 7.58% 10.00% 15:30:05 17:18:55 01:48:50 TGL-6K; GRN-6K; FC-18K; LANDOUT GDB
05/04/2008 Konstantin Terentjev 42.52 11.77 21.00 2.18 34.94 10.62% 10.00% 14:26:06 17:10:36 02:44:30 TGL-6K; TLk-6K; TM-6K; TGW-6K; TLk-6K; TM-6K; NUD-6K; JCT-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/04/2008 John Clifford 40.28 17.11 18.00 2.18 37.29 8.03% 0.00% 13:39:36 17:31:47 03:52:11 TGL-6K; TLk-6K; IHS-6K; TGW-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; TGL-6K; IHS-6K; JCT-6K; TLZ-6K GDB
05/04/2008 Jabe Blumenthal 36.85 12.04 15.00 2.18 29.21 14.66% 10.00% 15:10:29 16:50:08 01:39:39 TGL-6K; TM-6K; TLk-6K; TGW-6K; IHS-6K; TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/04/2008 Martin Machacek 33.72 10.93 15.00 2.18 28.10 9.06% 10.00% 14:12:57 16:48:00 02:35:03 TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/04/2008 Conrad Kreick 32.03 7.79 15.00 2.18 24.96 16.65% 10.00% 14:43:58 15:58:57 01:14:59 TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/04/2008 Tim Walsh 22.02 6.64 9.00 1.62 17.27 6.25% 20.00% 14:34:19 16:52:28 02:18:09 TGL-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; TGL-6K; TLZ-6K GDB
05/04/2008 Ashley Guberman 14.63 4.66 6.00 1.62 12.28 8.28% 10.00% 14:51:04 16:05:13 01:14:09 TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/08/2008 Meredyth Malocsay 42.18 12.91 18.00 2.18 33.09 15.88% 10.00% 15:43:46 17:27:56 01:44:10 TGL-6K; TLk-6K; TGL-6K; NUD-6K; JCT-6K; TGL-6K; TM-6K; TGW-6K; NUD-6K; TGL-6K; JCT-6K; TLZ-6K GDB
05/09/2008 Jabe Blumenthal 53.42 12.88 24.00 2.18 39.05 24.34% 10.00% 14:08:58 15:29:12 01:20:14 TGL-6K; TM-6K; TGW-6K; NUD-6K; JCT-6K; TGL-6K; TLk-6K; SQT-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Conrad Kreick 49.06 13.86 24.00 2.18 40.03 22.55% 0.00% 14:14:39 15:43:26 01:28:47 TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; NUD-6K; JCT-6K; TGL-6K; SQT-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Ashley Guberman 29.26 7.02 12.00 2.18 21.20 25.48% 10.00% 14:11:02 14:52:38 00:41:36 TGL-6K; TM-6K; TLk-6K; TGW-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Tim Walsh 29.14 7.77 12.00 1.64 21.41 13.41% 20.00% 14:55:38 16:15:27 01:19:49 TGL-6K; TLk-6K; TM-6K; TGL-6K; NUD-6K; TLk-6K; TLZ-6K GDB
05/09/2008 Konstantin Terentjev 22.52 6.57 9.00 2.90 18.47 10.88% 10.00% 14:52:05 16:16:59 01:24:54 TGL-6K; TLk-6K; HPT-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Jim Gauntlett 21.11 5.82 9.00 1.62 16.45 6.95% 20.00% 14:25:13 16:23:30 01:58:17 TGL-6K; TLk-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Iain Frew 19.14 3.64 9.00 1.62 14.27 21.94% 10.00% 14:37:06 15:09:37 00:32:31 TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
05/09/2008 John Clifford 14.25 8.41 3.00 0.00 11.41 24.98% 0.00% 15:54:04 16:16:54 00:22:50 TGL-6K; TLk-6K; LANDOUT GDB

Older flight logs are here.




Tiger Tag 2008 Hang Glider Flight Log

Summer, Last updated 07/18/2006

Date Pilot Score Distance Tag LZ Base Time Wing Start End SS Time Route GDB
Points Points Bonus Score Factor Factor

Older flight logs are here.

Sponsors

©2006 David Wheeler     Last updated May 12, 2008