Tiger Tag

Tiger Mountain Summer Cross Country Competition

Participating in the competition :

Read the rules here...

Get the waypoints and software here...

Learn how to use your GPS here...

Go compete and have a great flight...

Create and file your claim here...

Mission

To provide a fun and safe competition that builds skill and is accessible to all pilots regardless of time commitments, wing performance and retrieve options.

Tiger Tag 2010 Paraglider Flight Log

Summer, Last updated 07/30/2010

Date Pilot Score Distance Tag LZ Base Time Wing Start End SS Time Route GDB
Points Points Bonus Score Factor Factor
04/09/2010 Gilead Almosnino 34.48 13.06 15.00 0.00 28.06 11.71% 10.00% 15:49:26 17:49:14 01:59:48 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; IHS-6K; LANDOUT GDB
04/09/2010 Ralph Boirum 31.29 6.34 12.00 2.18 20.51 27.12% 20.00% 15:49:19 16:27:08 00:37:49 TGL-6K; TM-6K; TGW-6K; TGL-6K; SQT-6K; TLZ-6K GDB
04/09/2010 David Wheeler 17.82 9.23 6.00 0.00 15.23 6.38% 10.00% 15:51:20 17:50:45 01:59:25 TGL-6K; IHS-6K; FC-18K; LANDOUT GDB
04/11/2010 David Wheeler 18.97 5.66 9.00 1.62 16.29 5.87% 10.00% 14:15:11 16:33:50 02:18:39 TGL-6K; IHS-6K; TLk-6K; TGL-6K; TLZ-6K GDB
04/13/2010 Gilead Almosnino 7.28 2.26 3.00 1.06 6.31 4.82% 10.00% 18:07:45 19:13:14 01:05:29 TGL-6K; JCT-6K; TLZ-6K GDB
04/14/2010 Conrad Kreick 20.09 5.92 9.00 2.18 17.10 6.82% 10.00% 14:40:24 16:45:45 02:05:21 TGL-6K; TGW-6K; TLk-6K; IHS-6K; TLZ-6K GDB
04/14/2010 Gilead Almosnino 11.47 2.39 6.00 1.19 9.58 8.78% 10.00% 16:49:21 17:43:56 00:54:35 TGL-6K; TLk-6K; TGL-6K; TGL-6K GDB
04/15/2010 Gilead Almosnino 23.45 4.39 12.00 2.18 18.57 14.82% 10.00% 17:46:48 18:49:28 01:02:40 TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/16/2010 Jeff Smith 15.28 3.43 6.00 1.62 11.05 15.24% 20.00% 16:06:33 16:42:49 00:36:16 TGL-6K; TM-6K; TLk-6K; TLZ-6K GDB
04/18/2010 Conrad Kreick 23.22 6.89 12.00 0.00 18.89 11.75% 10.00% 15:23:00 16:43:20 01:20:20 TGL-6K; TLk-6K; IHS-6K; TGL-6K; JCT-6K; LANDOUT GDB
04/18/2010 David Wheeler 14.45 4.66 6.00 1.62 12.28 6.94% 10.00% 15:22:16 16:50:43 01:28:27 TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
04/18/2010 Konstantin Terentjev 9.24 3.43 3.00 1.54 7.97 5.45% 10.00% 14:37:17 15:50:23 01:13:06 TGL-6K; IHS-6K; TLZ-6K GDB
04/18/2010 Ralph Boirum 1.57 1.29 0.00 0.00 1.29 1.30% 20.00% 15:58:33 16:48:12 00:49:39 TGL-6K; LANDOUT GDB
04/22/2010 Tim Walsh 39.75 9.43 18.00 3.72 31.14 16.04% 10.00% 15:49:58 17:27:01 01:37:03 TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; GRN-6K; IHS-6K; TLZ-6K GDB
04/22/2010 Conrad Kreick 38.99 9.76 18.00 0.00 27.76 27.69% 10.00% 16:04:35 16:54:42 00:50:07 TGL-6K; TLk-6K; TGW-6K; TM-6K; TG1-6K; HBT-6K; HRT-6K; LANDOUT GDB
04/22/2010 Jeff Smith 30.21 7.63 12.00 2.18 21.81 15.40% 20.00% 15:54:44 17:05:33 01:10:49 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; TGW-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/22/2010 Gilead Almosnino 17.75 5.33 9.00 0.00 14.33 12.59% 10.00% 16:30:35 17:27:30 00:56:55 TGL-6K; TLk-6K; TGW-6K; HPT-6K; LANDOUT GDB
04/22/2010 David Wheeler 16.71 8.99 6.00 0.00 14.99 11.43% 0.00% 16:00:04 17:05:39 01:05:35 TGL-6K; TLk-6K; TG1-6K; LANDOUT GDB
04/25/2010 Ralph Boirum 25.56 4.91 12.00 2.18 19.09 11.61% 20.00% 13:44:32 15:06:45 01:22:13 TGL-6K; TM-6K; TLk-6K; TGW-6K; TGL-6K; TLZ-6K GDB
04/25/2010 Konstantin Terentjev 20.07 5.82 9.00 1.62 16.45 10.93% 10.00% 14:30:54 15:46:09 01:15:15 TGL-6K; TLk-6K; TGL-6K; IHS-6K; TLZ-6K GDB
04/25/2010 Gilead Almosnino 20.04 5.02 9.00 1.90 15.91 14.45% 10.00% 13:36:34 14:31:37 00:55:03 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TGL-6K GDB
05/06/2010 Konstantin Terentjev 31.47 7.78 15.00 1.62 24.41 17.23% 10.00% 18:02:58 19:13:47 01:10:49 TGL-6K; TM-6K; TLk-6K; IHS-6K; SQT-6K; TGL-6K; TLZ-6K GDB
05/06/2010 Gilead Almosnino 16.95 7.28 6.00 0.00 13.28 15.99% 10.00% 16:22:39 17:04:11 00:41:32 TGL-6K; TLk-6K; TGW-6K; LANDOUT GDB
05/07/2010 Gilead Almosnino 13.39 5.33 6.00 0.00 11.33 7.48% 10.00% 13:40:24 14:56:05 01:15:41 TGL-6K; TLk-6K; TM-6K; LANDOUT GDB
05/08/2010 Konstantin Terentjev 46.96 13.60 21.00 2.90 37.49 13.86% 10.00% 14:20:24 16:35:42 02:15:18 TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; NUD-6K; TGL-6K; TM-6K; IHS-6K; TLZ-6K GDB
05/08/2010 Jeff Smith 38.39 9.77 18.00 0.00 27.77 15.18% 20.00% 14:37:36 16:09:04 01:31:28 TGL-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; SQT-6K; SQW-6K; LANDOUT GDB
05/08/2010 Gilead Almosnino 23.35 8.31 9.00 0.00 17.31 22.67% 10.00% 18:16:54 18:55:05 00:38:11 TGL-6K; TLk-6K; TGW-6K; TGR-6K; LANDOUT GDB
05/09/2010 Gilead Almosnino 29.79 14.38 9.00 0.00 23.38 15.86% 10.00% 15:53:14 17:06:56 01:13:42 TGL-6K; TGW-6K; NB-18K; NA-18K; LANDOUT GDB
05/09/2010 Tim Walsh 17.29 4.92 9.00 0.00 13.92 12.90% 10.00% 13:57:44 14:51:41 00:53:57 TGL-6K; TLk-6K; TGW-6K; PRS-6K; LANDOUT GDB
05/11/2010 Gilead Almosnino 12.94 4.53 6.00 0.00 10.53 11.66% 10.00% 16:53:57 17:39:08 00:45:11 TGL-6K; TLk-6K; GRN-6K; LANDOUT GDB
05/13/2010 John Schnebeck 8.15 3.27 3.00 0.00 6.27 8.30% 20.00% 15:38:17 16:16:05 00:37:48 TGL-6K; TLk-6K; LANDOUT GDB
05/14/2010 Gilead Almosnino 34.49 21.44 6.00 0.00 27.44 14.28% 10.00% 15:39:44 17:15:50 01:36:06 TGL-6K; TLk-6K; NA-18K; LANDOUT GDB
05/15/2010 Konstantin Terentjev 36.19 10.04 18.00 1.64 29.68 10.85% 10.00% 14:03:34 16:20:22 02:16:48 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; NUD-6K; JCT-6K; TGL-6K; TLZ-6K GDB
05/15/2010 John Schnebeck 9.86 2.82 3.00 1.64 7.46 10.13% 20.00% 13:50:10 14:26:59 00:36:49 TGL-6K; NUD-6K; TLZ-6K GDB
05/24/2010 John Mann 18.63 3.64 9.00 1.62 14.27 18.72% 10.00% 15:55:36 16:33:43 00:38:07 TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
06/03/2010 Conrad Kreick 34.05 8.54 15.00 2.18 25.72 20.36% 10.00% 16:04:57 17:08:07 01:03:10 TGL-6K; TLk-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; SQT-6K; TLZ-6K GDB
06/05/2010 Konstantin Terentjev 19.47 5.66 9.00 1.62 16.29 8.66% 10.00% 14:30:15 16:04:19 01:34:04 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
06/22/2010 Tim Walsh 35.85 10.30 15.00 3.72 29.02 12.30% 10.00% 14:08:04 16:06:01 01:57:57 TGL-6K; TLk-6K; HPT-6K; GRN-6K; IHS-6K; TLk-6K; TGL-6K; TLZ-6K GDB
06/24/2010 John Schnebeck 13.40 3.04 6.00 1.62 10.66 4.74% 20.00% 16:19:26 18:11:59 01:52:33 TGL-6K; TLk-6K; TGL-6K; TLZ-6K GDB
07/10/2010 Konstantin Terentjev 8.69 2.82 3.00 1.62 7.44 6.20% 10.00% 14:16:34 15:16:37 01:00:03 TGL-6K; TLk-6K; TLZ-6K GDB
07/13/2010 Konstantin Terentjev 24.25 6.49 12.00 1.62 20.11 9.61% 10.00% 15:58:00 17:42:40 01:44:40 TGL-6K; TM-6K; TLk-6K; IHS-6K; SQT-6K; TLZ-6K GDB
07/15/2010 John Mann 11.85 2.34 6.00 1.49 9.84 9.52% 10.00% 15:58:37 16:50:17 00:51:40 TGL-6K; TM-6K; TGL-6K; TLZ-6K GDB
07/17/2010 Konstantin Terentjev 34.58 10.65 15.00 1.64 27.30 15.16% 10.00% 15:52:26 17:22:29 01:30:03 TGL-6K; TM-6K; TLk-6K; IHS-6K; TGL-6K; TLk-6K; TM-6K; NUD-6K; TGL-6K; TLZ-6K GDB
07/17/2010 John Mann 30.87 10.03 15.00 0.00 25.03 12.12% 10.00% 15:46:36 17:29:49 01:43:13 TGL-6K; TM-6K; TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; LANDOUT GDB
07/24/2010 Konstantin Terentjev 19.25 5.66 9.00 1.62 16.29 7.45% 10.00% 16:04:19 17:53:40 01:49:21 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB

Older flight logs are here.




Tiger Tag 2010 Hang Glider Flight Log

Summer, Last updated 07/18/2006

Date Pilot Score Distance Tag LZ Base Time Wing Start End SS Time Route GDB
Points Points Bonus Score Factor Factor

Older flight logs are here.

Sponsors

©2009 David Wheeler     Last updated July 30, 2010