Tiger Tag

Tiger Mountain Summer Cross Country Competition

Participating in the competition :

Read the rules here...

Get the waypoints and software here...

Learn how to use your GPS here...

Go compete and have a great flight...

Create and file your claim here...

Mission

To provide a fun and safe competition that builds skill and is accessible to all pilots regardless of time commitments, wing performance and retrieve options.

Tiger Tag Previous Years Flight Log

Summer 2007

Date Pilot Score Distance Tag LZ Base Time Wing Start End SS Time Route GDB
Points Points Bonus Score Factor Factor
04/02/2007 John Clifford 13.09 5.42 6.00 0.00 11.42 14.69% 0.00% 13:48:42 14:27:33 00:38:51 TGL-6K; HPT-6K; PRS-6K; LANDOUT GDB
04/03/2007 Matty Senior 31.33 9.43 15.00 0.00 24.43 16.58% 10.00% 14:17:20 15:31:02 01:13:42 TGL-6K; TLk-6K; TM-6K; TGL-6K; IHS-6K; TLk-6K; TM-6K; NUD-6K; LANDOUT GDB
04/03/2007 Meredyth Malocsay 19.24 5.82 9.00 1.62 16.45 6.36% 10.00% 14:16:19 16:25:41 02:09:22 TGL-6K; TLk-6K; TGL-6K; IHS-6K; TLZ-6K GDB
04/03/2007 Joe Sullivan 6.25 2.05 3.00 0.00 5.05 12.49% 10.00% 17:20:19 17:40:32 00:20:13 TGL-6K; IHS-6K; LANDOUT GDB
04/06/2007 Jabe Blumenthal 35.13 8.78 12.00 2.99 23.77 23.15% 20.00% 15:25:31 16:16:52 00:51:21 TGL-6K; SQT-6K; IHS-6K; GRV-6K; TGL-6K; TLZ-6K GDB
04/08/2007 David Wheeler 21.52 7.15 9.00 1.64 17.79 20.96% 0.00% 12:48:15 13:30:41 00:42:26 TGL-6K; NUD-6K; JCT-6K; TGL-6K; NUD-6K; JCT-6K; TLZ-6K GDB
04/08/2007 Meredyth Malocsay 17.35 4.52 9.00 0.00 13.52 16.66% 10.00% 12:50:38 13:31:14 00:40:36 TGL-6K; NUD-6K; TGL-6K; TM-6K; NUD-6K; LANDOUT GDB
04/08/2007 John Clifford 15.41 4.11 6.00 1.64 11.75 19.19% 10.00% 15:38:17 16:08:55 00:30:38 TGL-6K; JCT-6K; NUD-6K; TLZ-6K GDB
04/08/2007 Matty Senior 8.02 2.26 3.00 1.06 6.31 15.44% 10.00% 13:59:40 14:20:07 00:20:27 TGL-6K; JCT-6K; TLZ-6K GDB
04/15/2007 Meredyth Malocsay 67.17 22.87 27.00 0.00 49.87 22.46% 10.00% 14:07:01 15:58:03 01:51:02 TGL-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; SQT-6K; TGL-6K; TM-6K; NUD-6K; MRT-6K; HS-6K; GRG-6K; LANDOUT GDB
04/15/2007 David Wheeler 64.31 26.72 27.00 2.99 56.71 13.41% 0.00% 13:35:52 17:07:16 03:31:24 TGL-6K; TLk-6K; TM-6K; TGL-6K; IHS-6K; SQT-6K; GRV-6K; TGL-6K; JCT-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; SQW-6K; SQT-6K; IHS-6K; TGL-6K; TLZ-6K GDB
04/15/2007 Jabe Blumenthal 58.40 14.26 21.00 2.99 38.25 27.22% 20.00% 14:40:01 15:50:16 01:10:15 TGL-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; SQT-6K; GRV-6K; JCT-6K; TLZ-6K GDB
04/15/2007 Conrad Kreick 54.82 24.37 21.00 0.00 45.37 20.83% 0.00% 14:17:34 16:06:27 01:48:53 TGL-6K; TLk-6K; TGW-6K; TM-6K; GRG-6K; STN-8K; HL2-8K; KCF-8K; LANDOUT GDB
04/15/2007 Matty Senior 54.36 17.96 18.00 4.35 40.31 22.61% 10.00% 13:59:00 15:28:09 01:29:09 TGL-6K; TLk-6K; IHS-6K; TM-6K; TLk-6K; TGL-6K; GRV-6K; STT-6K; IHS-6K; TGL-6K; TLZ-6K GDB
04/15/2007 Joe Sullivan 49.33 18.11 21.00 0.00 39.11 14.67% 10.00% 14:32:08 16:45:24 02:13:16 TGL-6K; TM-6K; TGL-6K; NUD-6K; MRT-6K; TG1-6K; HBT-6K; HS-6K; LANDOUT GDB
04/15/2007 Konstantin Terentjev 49.08 18.12 15.00 4.35 37.47 9.14% 20.00% 14:07:14 17:32:14 03:25:00 TGL-6K; TLk-6K; STT-6K; GRV-6K; IHS-6K; TGL-6K; TLk-6K; IHS-6K; GRV-6K; TLZ-6K GDB
04/15/2007 Dan Nelson 30.64 6.43 12.00 1.62 20.05 27.32% 20.00% 14:42:52 15:19:34 00:36:42 TGL-6K; TLk-6K; TM-6K; TGL-6K; IHS-6K; TLZ-6K GDB
04/15/2007 Steven Wilson 10.65 3.43 3.00 1.54 7.97 6.96% 25.00% 14:27:25 15:24:40 00:57:15 TGL-6K; IHS-6K; TLZ-6K GDB
04/18/2007 Matty Senior 19.67 5.66 9.00 1.62 16.29 9.76% 10.00% 16:01:33 17:25:00 01:23:27 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
04/18/2007 Meredyth Malocsay 12.59 4.02 6.00 0.00 10.02 14.26% 10.00% 16:01:56 16:37:04 00:35:08 TGL-6K; TLk-6K; IHS-6K; LANDOUT GDB
04/19/2007 Matty Senior 47.18 10.86 21.00 0.00 31.86 34.63% 10.00% 15:23:35 16:09:35 00:46:00 TGL-6K; IHS-6K; TLk-6K; TM-6K; TGL-6K; NUD-6K; TG1-6K; HBT-6K; LANDOUT GDB
04/19/2007 Jabe Blumenthal 38.16 9.28 18.00 0.00 27.28 27.13% 10.00% 15:37:54 16:28:11 00:50:17 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; NUD-6K; IHS-6K; LANDOUT GDB
04/19/2007 John Clifford 29.73 17.34 9.00 0.00 26.34 12.89% 0.00% 15:29:54 17:12:04 01:42:10 TGL-6K; IHS-6K; SQT-6K; BKD-5K; LANDOUT GDB
04/19/2007 Meredyth Malocsay 24.81 5.45 12.00 0.00 17.45 29.27% 10.00% 15:40:16 16:10:04 00:29:48 TGL-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; LANDOUT GDB
04/19/2007 Joe Sullivan 21.69 6.64 9.00 1.62 17.27 14.21% 10.00% 15:36:54 16:37:40 01:00:46 TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
04/19/2007 Meredyth Malocsay 14.32 4.44 6.00 1.54 11.98 8.74% 10.00% 17:58:11 19:06:41 01:08:30 TGL-6K; IHS-6K; TGL-6K; TLZ-6K GDB
04/19/2007 Steve Pieniak 13.37 4.87 6.00 0.00 10.87 11.79% 10.00% 15:21:08 16:07:16 00:46:08 TGL-6K; NUD-6K; HBT-6K; LANDOUT GDB
04/19/2007 Iain Frew 7.98 3.02 3.00 0.00 6.02 10.45% 20.00% 17:55:14 18:24:04 00:28:50 TGL-6K; IHS-6K; LANDOUT GDB
04/20/2007 Matty Senior 103.43 25.05 48.00 0.00 73.05 28.72% 10.00% 13:40:16 15:47:28 02:07:12 TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; SQT-6K; SQW-6K; JCT-6K; MRT-6K; NUD-6K; HLL-6K; TG1-6K; HBT-6K; HRT-6K; LND-6K; HS-6K; GRG-6K; LND-6K; LANDOUT GDB
04/20/2007 Steve Pieniak 75.71 25.04 33.00 0.00 58.04 18.58% 10.00% 13:27:58 16:04:10 02:36:12 TGL-6K; TLk-6K; TM-6K; HLL-6K; TGW-6K; TM-6K; TGL-6K; MRT-6K; HBT-6K; LK-6K; KG-6K; LM-18K; MD-18K; LANDOUT GDB
04/20/2007 Meredyth Malocsay 61.39 13.67 30.00 0.00 43.67 27.79% 10.00% 14:01:09 15:19:43 01:18:34 TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; NUD-6K; MRT-6K; TG1-6K; HBT-6K; HRT-6K; LND-6K; LANDOUT GDB
04/20/2007 David Wheeler 51.54 14.23 27.00 0.00 41.23 24.99% 0.00% 15:51:12 17:13:41 01:22:29 TGL-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; NUD-6K; TG1-6K; HBT-6K; HRT-6K; LANDOUT GDB
04/20/2007 Jabe Blumenthal 48.58 11.63 24.00 0.00 35.63 23.96% 10.00% 14:09:44 15:24:05 01:14:21 TGL-6K; TM-6K; TLk-6K; TGW-6K; TGL-6K; NUD-6K; MRT-6K; HBT-6K; HRT-6K; LANDOUT GDB
04/20/2007 John Clifford 31.23 8.02 15.00 0.00 23.02 23.33% 10.00% 13:59:08 14:48:28 00:49:20 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; PRS-6K; LANDOUT GDB
04/20/2007 Beth Friesen 28.94 6.01 12.00 2.18 20.19 30.29% 10.00% 15:52:39 16:25:59 00:33:20 TGL-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; TLZ-6K GDB
04/20/2007 Konstantin Terentjev 25.49 7.18 12.00 0.00 19.18 10.78% 20.00% 13:49:24 15:18:19 01:28:55 TGL-6K; TLk-6K; TGW-6K; HPT-6K; IHS-6K; LANDOUT GDB
04/20/2007 Conrad Kreick 23.66 7.68 12.00 1.62 21.30 11.06% 0.00% 14:53:04 16:29:25 01:36:21 TGL-6K; TLk-6K; TGL-6K; JCT-6K; IHS-6K; TLZ-6K GDB
04/20/2007 Arun Moorthy 17.68 7.58 6.00 0.00 13.58 8.48% 20.00% 14:16:19 15:36:25 01:20:06 TGL-6K; TM-6K; TLk-6K; LANDOUT GDB
04/21/2007 Iain Frew 19.30 7.39 6.00 0.00 13.39 20.06% 20.00% 15:29:53 16:03:16 00:33:23 TGL-6K; IHS-6K; GRV-6K; LANDOUT GDB
04/23/2007 Matty Senior 154.18 46.14 66.00 0.00 112.14 24.99% 10.00% 13:37:32 17:21:56 03:44:24 TGL-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; SQT-6K; SQW-6K; TGL-6K; TLk-6K; TGW-6K; TM-6K; NUD-6K; MRT-6K; JCT-6K; TGL-6K; TM-6K; HLL-6K; TGW-6K; TLk-6K; HPT-6K; GRN-6K; MTC-6K; PRK-18K; R1-18K; SNS-18K; NB-18K; LSI-18K; SI-18K; TN-18K; NA-18K; LANDOUT GDB
04/23/2007 Conrad Kreick 74.67 30.54 27.00 2.44 59.99 24.49% 0.00% 15:11:40 17:14:09 02:02:29 TGL-6K; TM-6K; TGW-6K; TLk-6K; TM-6K; NUD-6K; JCT-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; SQT-6K; IHS-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; TM-6K; NUD-6K; MRT-6K; JCT-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; JCT-6K; TLZ-6K GDB
04/23/2007 Meredyth Malocsay 56.62 20.38 24.00 0.00 44.38 15.98% 10.00% 13:51:22 16:10:12 02:18:50 TGL-6K; TM-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; GRN-6K; GRV-6K; IHS-6K; TGL-6K; TLk-6K; IHS-6K; LANDOUT GDB
04/23/2007 John Clifford 48.19 12.90 24.00 0.00 36.90 18.73% 10.00% 13:44:16 15:22:47 01:38:31 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; GRN-6K; GRV-6K; LANDOUT GDB
04/23/2007 Steve Pieniak 31.98 10.87 12.00 0.00 22.87 11.89% 25.00% 13:41:59 15:18:10 01:36:11 TGL-6K; TLk-6K; TGW-6K; TGR-6K; R1-18K; LANDOUT GDB
04/23/2007 Steven Wilson 27.70 10.43 12.00 0.00 22.43 12.28% 10.00% 14:04:01 15:35:22 01:31:21 TGL-6K; TLk-6K; HPT-6K; GRN-6K; FC-18K; LANDOUT GDB
04/23/2007 Konstantin Terentjev 21.93 5.21 9.00 1.64 15.85 15.29% 20.00% 17:42:45 18:34:35 00:51:50 TGL-6K; TLk-6K; TGL-6K; NUD-6K; TLZ-6K GDB
04/23/2007 Kingsley Wood 13.23 3.04 6.00 1.62 10.66 12.82% 10.00% 15:32:10 16:13:45 00:41:35 TGL-6K; TLk-6K; TGL-6K; TLZ-6K GDB
04/28/2007 Matty Senior 69.89 19.76 33.00 0.00 52.76 20.43% 10.00% 14:36:45 16:45:54 02:09:09 TGL-6K; IHS-6K; TLk-6K; TGW-6K; HPT-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; NUD-6K; MRT-6K; TG1-6K; HBT-6K; HRT-6K; LANDOUT GDB
04/28/2007 Meredyth Malocsay 28.55 10.36 12.00 1.62 23.98 8.24% 10.00% 14:33:36 16:59:08 02:25:32 TGL-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
04/28/2007 Konstantin Terentjev 20.85 5.82 9.00 1.62 16.45 5.66% 20.00% 14:21:53 16:47:13 02:25:20 TGL-6K; TLk-6K; TGL-6K; IHS-6K; TLZ-6K GDB
04/28/2007 John Clifford 15.02 3.85 9.00 0.00 12.85 16.91% 0.00% 14:00:55 14:38:55 00:38:00 TGL-6K; TM-6K; TGW-6K; HPT-6K; LANDOUT GDB
04/28/2007 Jeff Lowry 13.52 3.04 6.00 1.62 10.66 5.66% 20.00% 15:02:29 16:36:40 01:34:11 TGL-6K; TLk-6K; TGL-6K; TLZ-6K GDB
04/29/2007 Matty Senior 74.09 20.50 33.00 0.00 53.50 25.90% 10.00% 13:35:09 15:18:27 01:43:18 TGL-6K; TLk-6K; TGL-6K; TM-6K; NUD-6K; HLL-6K; TM-6K; TGL-6K; JCT-6K; TM-6K; NUD-6K; MRT-6K; TG1-6K; HBT-6K; HRT-6K; LND-6K; LANDOUT GDB
04/29/2007 Jabe Blumenthal 73.44 19.50 27.00 2.90 49.40 23.89% 20.00% 14:24:23 16:07:45 01:43:22 TGL-6K; TM-6K; NUD-6K; HLL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; TGW-6K; TLk-6K; IHS-6K; TGL-6K; TLk-6K; SQT-6K; TLZ-6K GDB
04/29/2007 Jeff Lowry 62.84 18.88 21.00 2.90 42.77 22.42% 20.00% 15:13:43 16:49:06 01:35:23 TGL-6K; TLk-6K; TGW-6K; HPT-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; HLL-6K; TGW-6K; TLk-6K; HPT-6K; IHS-6K; TLZ-6K GDB
04/29/2007 John Clifford 60.96 30.90 21.00 0.00 51.90 17.45% 0.00% 13:40:18 16:09:00 02:28:42 TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; HLL-6K; KG-6K; KCF-8K; LANDOUT GDB
04/29/2007 Meredyth Malocsay 50.28 17.51 21.00 0.00 38.51 18.69% 10.00% 14:57:05 16:40:05 01:43:00 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; TM-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; NUD-6K; MRT-6K; LANDOUT GDB
04/29/2007 Conrad Kreick 42.00 10.80 21.00 0.00 31.80 32.05% 0.00% 14:31:12 15:20:49 00:49:37 TGL-6K; TM-6K; HLL-6K; TG1-6K; HBT-6K; HRT-6K; LND-6K; HS-6K; LANDOUT GDB
04/29/2007 John Hawk 34.79 14.64 12.00 0.00 26.64 8.84% 20.00% 13:54:40 16:25:23 02:30:43 TGL-6K; TM-6K; TLk-6K; SNS-18K; LSI-18K; LANDOUT GDB
04/29/2007 Konstantin Terentjev 32.26 7.78 15.00 0.00 22.78 18.01% 20.00% 14:03:57 15:07:12 01:03:15 TGL-6K; TM-6K; NUD-6K; MRT-6K; HBT-6K; HRT-6K; LANDOUT GDB
04/29/2007 Andy Wood 22.21 6.29 9.00 0.00 15.29 21.06% 20.00% 13:37:23 14:13:40 00:36:17 TGL-6K; IHS-6K; TGL-6K; NUD-6K; LANDOUT GDB
04/29/2007 Ashley Guberman 20.83 5.66 9.00 1.62 16.29 6.60% 20.00% 15:04:25 17:07:52 02:03:27 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
04/30/2007 Meredyth Malocsay 16.56 4.30 9.00 0.00 13.30 13.22% 10.00% 14:11:41 15:01:58 00:50:17 TGL-6K; TLk-6K; HPT-6K; GRN-6K; LANDOUT GDB
05/05/2007 John Clifford 28.55 7.80 15.00 1.64 24.44 16.80% 0.00% 14:32:44 15:45:30 01:12:46 TGL-6K; TM-6K; TGL-6K; JCT-6K; NUD-6K; TM-6K; TLk-6K; TLZ-6K GDB
05/05/2007 Arun Moorthy 16.88 3.67 9.00 0.00 12.67 11.00% 20.00% 14:42:39 15:40:16 00:57:37 TGL-6K; TM-6K; TGL-6K; JCT-6K; LANDOUT GDB
05/05/2007 James Bender 16.39 4.52 9.00 1.49 15.01 9.20% 0.00% 15:00:46 16:22:21 01:21:35 TGL-6K; TM-6K; JCT-6K; TGL-6K; TLZ-6K GDB
05/06/2007 John Hawk 25.41 5.20 12.00 1.64 18.84 12.39% 20.00% 13:59:02 15:15:05 01:16:03 TGL-6K; TM-6K; TGL-6K; NUD-6K; JCT-6K; TLZ-6K GDB
05/06/2007 Meredyth Malocsay 24.75 6.72 12.00 1.64 20.36 10.51% 10.00% 14:07:01 15:43:52 01:36:51 TGL-6K; TM-6K; TGL-6K; JCT-6K; NUD-6K; TM-6K; TGL-6K; TLZ-6K GDB
05/06/2007 Pam Nichols 24.59 5.02 12.00 1.64 18.66 19.76% 10.00% 14:04:47 14:52:01 00:47:14 TGL-6K; TM-6K; NUD-6K; JCT-6K; TGL-6K; TLZ-6K GDB
05/06/2007 Arun Moorthy 7.92 2.26 3.00 1.06 6.31 4.59% 20.00% 14:05:19 15:14:01 01:08:42 TGL-6K; JCT-6K; TLZ-6K GDB
05/07/2007 Meredyth Malocsay 25.79 6.87 12.00 1.64 20.51 14.30% 10.00% 15:11:14 16:22:57 01:11:43 TGL-6K; NUD-6K; TGL-6K; TM-6K; JCT-6K; TGL-6K; TLZ-6K GDB
05/10/2007 Pam Nichols 20.89 6.17 9.00 1.62 16.80 13.05% 10.00% 17:19:29 18:23:51 01:04:22 TGL-6K; TLk-6K; TM-6K; IHS-6K; TLZ-6K GDB
05/12/2007 Andrei Akaikine 48.40 14.30 21.00 2.18 37.48 29.12% 0.00% 15:22:35 16:26:56 01:04:21 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; SQT-6K; IHS-6K; TGL-6K; TM-6K; TLk-6K; TGL-6K; JCT-6K; TLZ-6K GDB
05/12/2007 Meredyth Malocsay 43.64 14.03 18.00 2.18 34.21 15.98% 10.00% 15:14:52 17:01:53 01:47:01 TGL-6K; NUD-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/12/2007 Ashley Guberman 19.62 4.72 9.00 0.00 13.72 19.18% 20.00% 15:13:43 15:49:29 00:35:46 TGL-6K; TGW-6K; TLk-6K; IHS-6K; LANDOUT GDB
05/16/2007 Jabe Blumenthal 26.42 5.34 12.00 1.64 18.98 26.58% 10.00% 15:30:09 16:05:51 00:35:42 TGL-6K; NUD-6K; TM-6K; TGL-6K; JCT-6K; TLZ-6K GDB
05/17/2007 Conrad Kreick 88.19 26.24 39.00 0.00 65.24 35.18% 0.00% 15:38:53 17:11:36 01:32:43 TGL-6K; TLk-6K; TGW-6K; TM-6K; TLk-6K; IHS-6K; SQT-6K; SQW-6K; JCT-6K; NUD-6K; TM-6K; TGW-6K; PRS-6K; PRK-18K; SNS-18K; NB-18K; TN-18K; LANDOUT GDB
05/17/2007 Steve Pieniak 53.25 24.22 18.00 0.00 42.22 14.65% 10.00% 13:49:59 16:14:05 02:24:06 TGL-6K; TM-6K; TGW-6K; R1-18K; R2-18K; LSI-18K; SI-18K; LANDOUT GDB
05/17/2007 Konstantin Terentjev 42.70 9.99 18.00 2.18 30.17 17.94% 20.00% 18:04:31 19:28:36 01:24:05 TGL-6K; TLk-6K; TM-6K; TGW-6K; NUD-6K; SQT-6K; TGL-6K; TLZ-6K GDB
05/17/2007 Jabe Blumenthal 36.45 8.17 15.00 2.18 25.35 19.83% 20.00% 14:53:28 15:57:22 01:03:54 TGL-6K; TM-6K; TGL-6K; TGW-6K; TLk-6K; TGL-6K; NUD-6K; TLZ-6K GDB
05/22/2007 Steve Pieniak 69.75 25.69 30.00 0.00 55.69 13.87% 10.00% 14:17:15 17:37:58 03:20:43 TGL-6K; TLk-6K; TGL-6K; IHS-6K; GRV-6K; TLk-6K; TM-6K; TGL-6K; NUD-6K; TM-6K; TGL-6K; TGW-6K; SQT-6K; SQW-6K; IHS-6K; GRV-6K; STT-6K; LANDOUT GDB
05/22/2007 Jabe Blumenthal 59.98 17.09 21.00 2.99 41.08 21.69% 20.00% 15:50:51 17:25:34 01:34:43 TGL-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; SQT-6K; JCT-6K; TGL-6K; IHS-6K; GRV-6K; TLk-6K; TLZ-6K GDB
05/22/2007 Meredyth Malocsay 51.55 20.23 18.00 2.99 41.22 13.68% 10.00% 15:52:19 18:22:59 02:30:40 TGL-6K; TM-6K; TGL-6K; IHS-6K; SQT-6K; GRV-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; GRV-6K; TLZ-6K GDB
05/22/2007 Conrad Kreick 46.36 13.35 21.00 2.99 37.34 24.15% 0.00% 17:33:16 18:50:34 01:17:18 TGL-6K; TLk-6K; IHS-6K; GRV-6K; SQT-6K; SQW-6K; CDR-6K; JCT-6K; TLZ-6K GDB
05/22/2007 Beth Friesen 36.03 8.93 15.00 2.99 26.91 21.71% 10.00% 17:51:07 18:53:07 01:02:00 TGL-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; GRV-6K; TLZ-6K GDB
05/22/2007 Konstantin Terentjev 32.60 7.69 12.00 2.99 22.68 19.75% 20.00% 17:50:41 18:48:06 00:57:25 TGL-6K; TM-6K; TLk-6K; GRV-6K; IHS-6K; TLZ-6K GDB
05/22/2007 Tim Walsh 26.43 7.09 9.00 2.99 19.08 15.47% 20.00% 17:48:30 18:50:09 01:01:39 TGL-6K; TLk-6K; GRV-6K; IHS-6K; TLZ-6K GDB
05/24/2007 Arun Moorthy 20.05 6.68 9.00 0.00 15.68 6.54% 20.00% 16:00:23 18:00:17 01:59:54 TGL-6K; TLk-6K; TGL-6K; TM-6K; LANDOUT GDB
05/24/2007 Konstantin Terentjev 19.64 4.73 9.00 1.62 15.35 6.60% 20.00% 16:35:28 18:31:48 01:56:20 TGL-6K; TLk-6K; TGL-6K; TM-6K; TLZ-6K GDB
05/25/2007 Meredyth Malocsay 57.58 16.21 24.00 2.99 43.20 21.18% 10.00% 16:24:55 18:06:55 01:42:00 TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; GRV-6K; IHS-6K; TM-6K; TGW-6K; TLk-6K; TM-6K; TGL-6K; JCT-6K; TLZ-6K GDB
05/25/2007 Dan Nelson 20.86 4.52 9.00 1.62 15.14 14.84% 20.00% 16:44:12 17:35:12 00:51:00 TGL-6K; TM-6K; TGL-6K; TLk-6K; TLZ-6K GDB
05/25/2007 Donna Meshke 2.02 1.66 0.00 0.00 1.66 1.31% 20.00% 16:38:01 17:41:28 01:03:27 TGL-6K; LANDOUT GDB
05/30/2007 Jabe Blumenthal 44.33 14.03 15.00 2.18 31.21 18.39% 20.00% 16:01:55 17:26:47 01:24:52 TGL-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/30/2007 David Masuda 35.70 9.98 15.00 1.90 26.88 20.76% 10.00% 16:03:25 17:08:08 01:04:43 TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; TGL-6K GDB
05/30/2007 Steve Pieniak 27.21 6.00 15.00 2.18 23.18 6.71% 10.00% 13:41:25 16:34:08 02:52:43 TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; JCT-6K; TLZ-6K GDB
05/30/2007 Iain Frew 20.90 5.13 9.00 1.54 15.67 11.18% 20.00% 15:29:33 16:39:38 01:10:05 TGL-6K; TM-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/30/2007 Tim Walsh 12.52 2.34 6.00 1.49 9.84 6.10% 20.00% 16:11:52 17:32:31 01:20:39 TGL-6K; TM-6K; TGL-6K; TLZ-6K GDB
05/30/2007 Ashley Guberman 9.90 3.43 3.00 1.54 7.97 3.53% 20.00% 17:49:58 19:42:43 01:52:45 TGL-6K; IHS-6K; TLZ-6K GDB
06/01/2007 Steve Pieniak 22.30 7.41 9.00 1.90 18.30 10.76% 10.00% 16:35:38 18:00:43 01:25:05 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLk-6K; TGL-6K GDB
06/01/2007 Steve Pieniak 21.07 5.02 9.00 1.90 15.91 20.38% 10.00% 14:09:10 14:48:12 00:39:02 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TGL-6K GDB
06/01/2007 David Wheeler 11.14 3.90 6.00 0.00 9.90 2.25% 10.00% 15:51:05 19:30:56 03:39:51 TGL-6K; TLk-6K; TGL-6K; LANDOUT GDB
06/02/2007 Konstantin Terentjev 9.84 3.43 3.00 1.54 7.97 2.90% 20.00% 13:50:39 16:08:14 02:17:35 TGL-6K; IHS-6K; TLZ-6K GDB
06/03/2007 Meredyth Malocsay 18.48 3.95 9.00 1.49 14.44 16.29% 10.00% 13:45:41 14:30:01 00:44:20 TGL-6K; TM-6K; TGL-6K; JCT-6K; TLZ-6K GDB
06/08/2007 Konstantin Terentjev 8.98 3.09 3.00 1.22 7.32 11.64% 10.00% 17:06:08 17:37:33 00:31:25 TGL-6K; SQT-6K; TLZ-6K GDB
06/11/2007 Konstantin Terentjev 7.50 2.26 3.00 1.06 6.31 8.06% 10.00% 18:23:21 19:02:32 00:39:11 TGL-6K; JCT-6K; TLZ-6K GDB
06/12/2007 Steve Pieniak 45.74 13.92 18.00 2.18 34.10 21.96% 10.00% 15:30:26 16:48:05 01:17:39 TGL-6K; TLk-6K; TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; SQT-6K; TGL-6K; TLZ-6K GDB
06/12/2007 Jabe Blumenthal 30.62 9.27 12.00 1.62 22.89 11.44% 20.00% 15:11:58 16:52:00 01:40:02 TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
06/12/2007 Meredyth Malocsay 27.11 7.36 12.00 1.62 20.98 17.44% 10.00% 16:07:13 17:07:22 01:00:09 TGL-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
06/14/2007 Konstantin Terentjev 40.34 11.30 21.00 1.64 33.94 8.06% 10.00% 15:48:17 19:18:57 03:30:40 TGL-6K; TM-6K; TLk-6K; TGL-6K; NUD-6K; JCT-6K; TGL-6K; IHS-6K; SQT-6K; TLZ-6K GDB
06/19/2007 Konstantin Terentjev 8.24 2.26 3.00 1.06 6.31 8.72% 20.00% 15:09:04 15:45:15 00:36:11 TGL-6K; JCT-6K; TLZ-6K GDB
06/23/2007 Steve Pieniak 49.74 20.25 18.00 0.00 38.25 18.23% 10.00% 14:16:20 16:01:15 01:44:55 TGL-6K; TLk-6K; TGW-6K; MTC-6K; PLE-18K; CAR-8K; HAR-8K; LANDOUT GDB
