Tiger Tag

Tiger Mountain Summer Cross Country Competition

Participating in the competition :

Read the rules here...

Get the waypoints and software here...

Learn how to use your GPS here...

Go compete and have a great flight...

Create and file your claim here...

Mission

To provide a fun and safe competition that builds skill and is accessible to all pilots regardless of time commitments, wing performance and retrieve options.

Tiger Tag Previous Years Flight Log

Summer 2009

Date Pilot Score Distance Tag LZ Base Time Wing Start End SS Time Route GDB
Points Points Bonus Score Factor Factor
04/06/2009 Conrad Kreick 30.43 12.16 12.00 0.00 24.16 14.50% 10.00% 15:27:37 16:50:57 01:23:20 TGL-6K; TLk-6K; TGW-6K; PRS-6K; NB-18K; LANDOUT GDB
04/06/2009 Jim Gauntlett 27.01 7.26 12.00 1.62 20.89 7.76% 20.00% 15:39:10 17:53:45 02:14:35 TGL-6K; TLk-6K; TGL-6K; TM-6K; IHS-6K; TLZ-6K GDB
04/06/2009 Randy Lettau 22.41 11.67 6.00 0.00 17.67 5.69% 20.00% 14:20:48 16:56:00 02:35:12 TGL-6K; TLk-6K; PRS-6K; LANDOUT GDB
04/06/2009 David Wheeler 17.80 6.76 9.00 0.00 15.76 12.95% 0.00% 15:36:36 16:37:26 01:00:50 TGL-6K; TLk-6K; GRN-6K; GRV-6K; LANDOUT GDB
04/06/2009 Gilead Almosnino 8.90 2.82 3.00 1.62 7.44 8.65% 10.00% 15:43:09 16:26:10 00:43:01 TGL-6K; TLk-6K; TLZ-6K GDB
04/15/2009 Conrad Kreick 43.55 12.68 18.00 0.00 30.68 29.07% 10.00% 15:39:33 16:32:19 00:52:46 TGL-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; TGW-6K; TM-6K; TLk-6K; IHS-6K; GRV-6K; LANDOUT GDB
04/15/2009 Jabe Blumenthal 17.86 8.99 6.00 0.00 14.99 8.27% 10.00% 15:47:27 17:18:03 01:30:36 TGL-6K; HPT-6K; PRK-18K; LANDOUT GDB
04/20/2009 Jabe Blumenthal 37.26 16.31 12.00 1.62 29.93 13.17% 10.00% 15:17:37 17:11:13 01:53:36 TGL-6K; TM-6K; TLk-6K; IHS-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
04/20/2009 Gilead Almosnino 29.84 11.45 12.00 2.18 25.63 5.84% 10.00% 14:17:01 17:56:16 03:39:15 TGL-6K; TLk-6K; TGL-6K; TGW-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; TLZ-6K GDB
04/21/2009 Gilead Almosnino 41.67 13.42 18.00 2.18 33.60 12.75% 10.00% 15:46:26 17:58:15 02:11:49 TGL-6K; TLk-6K; TGW-6K; TGL-6K; TM-6K; NUD-6K; TGL-6K; JCT-6K; TM-6K; TGL-6K; TLk-6K; TLZ-6K GDB
04/21/2009 Tim Walsh 12.73 4.06 6.00 0.00 10.06 15.03% 10.00% 13:55:06 14:28:33 00:33:27 TGL-6K; TLk-6K; GRN-6K; LANDOUT GDB
04/24/2009 Gilead Almosnino 44.26 14.54 24.00 0.00 38.54 4.41% 10.00% 13:51:00 21:08:14 07:17:14 TGL-6K; TLk-6K; TM-6K; TGW-6K; HLL-6K; TG1-6K; HRT-6K; LND-6K; HS-6K; LANDOUT GDB
04/24/2009 Jim Gauntlett 30.32 9.08 12.00 2.18 23.26 8.60% 20.00% 13:41:52 15:57:04 02:15:12 TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; TM-6K; TLZ-6K GDB
04/24/2009 John Mann 28.40 7.39 12.00 2.18 21.57 9.74% 20.00% 16:15:06 18:05:50 01:50:44 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
04/24/2009 David Wheeler 22.59 14.09 6.00 0.00 20.09 12.40% 0.00% 14:31:31 15:52:31 01:21:00 TGL-6K; R1-18K; NA-18K; LANDOUT GDB
04/26/2009 Tim Walsh 22.87 6.06 12.00 0.00 18.06 15.09% 10.00% 15:15:31 16:15:22 00:59:51 TGL-6K; TM-6K; TLk-6K; HPT-6K; PRS-6K; LANDOUT GDB
04/26/2009 John Mann 19.93 3.64 9.00 1.62 14.27 16.39% 20.00% 17:16:00 17:59:32 00:43:32 TGL-6K; TLk-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/26/2009 Matt Cone 17.96 4.08 6.00 2.18 12.26 22.09% 20.00% 15:20:54 15:48:39 00:27:45 TGL-6K; TGW-6K; TLk-6K; TLZ-6K GDB
04/30/2009 Jabe Blumenthal 54.27 11.96 24.00 3.72 39.68 24.33% 10.00% 14:35:57 15:57:30 01:21:33 TGL-6K; TM-6K; TLk-6K; TGW-6K; HPT-6K; GRN-6K; GRV-6K; IHS-6K; TGL-6K; TLZ-6K GDB
04/30/2009 Jim Gauntlett 12.32 2.34 6.00 1.49 9.84 4.41% 20.00% 14:20:22 16:11:51 01:51:29 TGL-6K; TM-6K; TGL-6K; TLZ-6K GDB
05/09/2009 Tim Walsh 12.75 3.04 6.00 1.62 10.66 8.70% 10.00% 14:21:41 15:22:56 01:01:15 TGL-6K; TLk-6K; TGL-6K; TLZ-6K GDB
05/10/2009 Randy Lettau 9.37 2.82 3.00 1.62 7.44 4.88% 20.00% 13:13:06 14:29:18 01:16:12 TGL-6K; TLk-6K; TLZ-6K GDB
05/16/2009 Jim Gauntlett 13.54 3.04 6.00 1.06 10.10 11.73% 20.00% 14:43:04 15:26:08 00:43:04 TGL-6K; JCT-6K; TGL-6K; TLZ-6K GDB
05/17/2009 Jim Gauntlett 24.28 8.05 9.00 1.62 18.68 8.32% 20.00% 15:17:05 17:09:22 01:52:17 TGL-6K; TLk-6K; TGL-6K; IHS-6K; TLk-6K; TGL-6K; TLZ-6K GDB
05/17/2009 Arun Moorthy 11.60 4.16 6.00 0.00 10.16 3.74% 10.00% 14:49:45 17:05:41 02:15:56 TGL-6K; TLk-6K; TGL-6K; LANDOUT GDB
05/25/2009 Jabe Blumenthal 43.52 14.68 18.00 2.18 34.86 13.48% 10.00% 14:45:45 16:55:04 02:09:19 TGL-6K; TM-6K; TLk-6K; TGW-6K; IHS-6K; TGL-6K; TM-6K; JCT-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/25/2009 John Mann 40.57 11.11 15.00 2.18 28.28 19.54% 20.00% 16:58:39 18:11:02 01:12:23 TGL-6K; TM-6K; TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/27/2009 Jabe Blumenthal 42.71 10.49 21.00 0.00 31.49 23.29% 10.00% 15:19:43 16:27:19 01:07:36 TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; GRN-6K; MTC-6K; FC-18K; LANDOUT GDB
05/27/2009 David Wheeler 37.53 15.03 15.00 1.62 31.65 7.80% 10.00% 15:27:26 18:50:24 03:22:58 TGL-6K; TM-6K; TLk-6K; TGL-6K; IHS-6K; TLk-6K; TM-6K; TGL-6K; SQT-6K; TLk-6K; TGL-6K; TLZ-6K GDB
05/27/2009 Matt Cone 32.61 4.39 12.00 2.18 18.57 46.35% 20.00% 14:04:39 14:24:41 00:20:02 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; TLZ-6K GDB
05/27/2009 Tim Walsh 26.44 9.40 12.00 0.00 21.40 12.29% 10.00% 14:31:49 15:58:53 01:27:04 TGL-6K; TM-6K; TLk-6K; HPT-6K; GRN-6K; LANDOUT GDB
05/27/2009 Conrad Kreick 24.43 5.67 12.00 0.00 17.67 25.69% 10.00% 15:51:06 16:25:29 00:34:23 TGL-6K; TLk-6K; TGW-6K; HPT-6K; GRN-6K; LANDOUT GDB
06/08/2009 David Wheeler 23.11 9.91 9.00 0.00 18.91 11.06% 10.00% 15:49:01 17:14:33 01:25:32 TGL-6K; TM-6K; TGL-6K; TG1-6K; LANDOUT GDB
06/09/2009 David Wheeler 32.54 9.41 15.00 2.18 26.59 11.25% 10.00% 14:41:00 16:39:08 01:58:08 TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
06/10/2009 David Wheeler 22.68 9.18 9.00 0.00 18.18 13.44% 10.00% 17:24:03 18:31:42 01:07:39 TGL-6K; HPT-6K; PRK-18K; FC-18K; LANDOUT GDB
06/10/2009 Jim Gauntlett 15.86 4.39 6.00 1.22 11.61 13.89% 20.00% 17:17:34 17:59:22 00:41:48 TGL-6K; SQT-6K; TGL-6K; TLZ-6K GDB
06/12/2009 Matt Cone 12.40 3.04 6.00 1.62 10.66 5.70% 10.00% 16:22:45 17:56:12 01:33:27 TGL-6K; TLk-6K; TGL-6K; TLZ-6K GDB
06/23/2009 Jabe Blumenthal 35.28 10.27 15.00 1.62 26.90 19.25% 10.00% 14:51:47 16:01:38 01:09:51 TGL-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; JCT-6K; TLZ-6K GDB
06/23/2009 David Wheeler 29.91 8.29 15.00 1.62 24.91 9.15% 10.00% 13:49:30 16:05:41 02:16:11 TGL-6K; TLk-6K; TM-6K; TGL-6K; JCT-6K; IHS-6K; TLZ-6K GDB
06/23/2009 Tim Walsh 9.05 2.82 3.00 1.62 7.44 10.48% 10.00% 14:13:53 14:49:23 00:35:30 TGL-6K; TLk-6K; TLZ-6K GDB
06/26/2009 Gilead Almosnino 19.23 5.34 9.00 1.62 15.96 9.50% 10.00% 18:04:08 19:28:08 01:24:00 TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TLZ-6K GDB
06/26/2009 Jim Gauntlett 17.70 7.69 6.00 0.00 13.69 7.73% 20.00% 14:31:40 16:00:17 01:28:37 TGL-6K; TLk-6K; GRN-6K; LANDOUT GDB
07/09/2009 Jim Gauntlett 34.83 9.41 15.00 2.18 26.59 9.17% 20.00% 15:46:04 18:11:04 02:25:00 TGL-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
07/09/2009 Gilead Almosnino 22.37 5.91 12.00 0.00 17.91 13.57% 10.00% 17:51:23 18:57:21 01:05:58 TGL-6K; TM-6K; TGL-6K; TLk-6K; TGW-6K; TM-6K; LANDOUT GDB
07/14/2009 David Wheeler 31.20 14.31 12.00 0.00 26.31 7.80% 10.00% 16:12:29 19:01:08 02:48:39 TGL-6K; GRN-6K; PRK-18K; SNS-18K; NB-18K; LANDOUT GDB
07/17/2009 John Mann 43.99 9.75 18.00 2.18 29.93 22.49% 20.00% 16:24:17 17:30:49 01:06:32 TGL-6K; TLk-6K; TGW-6K; TGL-6K; TM-6K; IHS-6K; SQT-6K; TLZ-6K GDB
07/18/2009 John Mann 37.81 8.53 15.00 2.18 25.71 22.55% 20.00% 16:59:39 17:56:40 00:57:01 TGL-6K; TM-6K; TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; SQT-6K; TLZ-6K GDB
07/18/2009 Gilead Almosnino 27.61 8.66 12.00 1.90 22.55 11.30% 10.00% 17:48:18 19:28:08 01:39:50 TGL-6K; TLk-6K; TGL-6K; TGW-6K; IHS-6K; TGL-6K; TGL-6K GDB
07/19/2009 John Mann 12.69 3.04 6.00 1.62 10.66 8.20% 10.00% 17:54:13 18:59:11 01:04:58 TGL-6K; TLk-6K; TGL-6K; TLZ-6K GDB
07/21/2009 Gilead Almosnino 25.79 6.14 12.00 1.58 19.71 18.96% 10.00% 17:48:45 18:40:44 00:51:59 TGL-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; TGL-6K GDB
07/25/2009 John Mann 18.92 4.79 9.00 1.49 15.28 12.55% 10.00% 15:54:13 16:55:06 01:00:53 TGL-6K; TM-6K; TGL-6K; SQT-6K; TLZ-6K GDB
08/16/2009 Jim Gauntlett 13.61 3.04 6.00 1.62 10.66 6.38% 20.00% 15:26:08 16:49:41 01:23:33 TGL-6K; TLk-6K; TGL-6K; TLZ-6K GDB
08/23/2009 Gilead Almosnino 29.61 8.44 15.00 0.00 23.44 14.83% 10.00% 15:07:50 16:26:50 01:19:00 TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; GRN-6K; LANDOUT GDB
09/08/2009 David Wheeler 26.90 8.66 12.00 1.62 22.29 9.72% 10.00% 15:09:19 17:03:59 01:54:40 TGL-6K; IHS-6K; TLk-6K; TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
09/17/2009 David Wheeler 38.82 8.04 18.00 2.18 28.21 25.08% 10.00% 16:16:26 17:12:41 00:56:15 TGL-6K; TM-6K; TGW-6K; TLk-6K; TGL-6K; JCT-6K; NUD-6K; TGL-6K; TLZ-6K GDB
09/18/2009 David Wheeler 17.19 3.95 9.00 1.49 14.44 8.21% 10.00% 15:50:53 17:18:54 01:28:01 TGL-6K; TM-6K; TGL-6K; JCT-6K; TLZ-6K GDB
09/26/2009 David Wheeler 33.04 11.57 12.00 2.99 26.56 13.11% 10.00% 14:14:32 15:55:49 01:41:17 TGL-6K; GRV-6K; IHS-6K; SQT-6K; TGL-6K; IHS-6K; TLZ-6K GDB


Summer 2008

Date Pilot Score Distance Tag LZ Base Time Wing Start End SS Time Route GDB
Points Points Bonus Score Factor Factor
04/01/2008 Meredyth Malocsay 39.14 14.24 15.00 2.18 31.42 13.24% 10.00% 16:49:05 18:47:47 01:58:42 TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TM-6K; IHS-6K; TLZ-6K GDB
04/01/2008 Arun Moorthy 20.33 5.34 9.00 1.62 15.97 6.09% 20.00% 15:58:03 18:09:06 02:11:03 TGL-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/01/2008 Conrad Kreick 18.49 3.64 9.00 1.62 14.27 29.58% 0.00% 14:35:04 14:59:11 00:24:07 TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
04/01/2008 Konstantin Terentjev 14.28 4.66 6.00 1.62 12.28 5.72% 10.00% 16:33:22 18:20:39 01:47:17 TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
04/03/2008 Frank Henriquez 30.79 9.32 12.00 2.99 24.31 15.14% 10.00% 14:26:00 15:46:17 01:20:17 TGL-6K; TLk-6K; TGW-6K; IHS-6K; GRV-6K; TLZ-6K GDB
04/09/2008 Meredyth Malocsay 52.50 15.02 24.00 0.00 39.02 22.29% 10.00% 15:22:37 16:50:08 01:27:31 TGL-6K; TM-6K; TGW-6K; TLk-6K; HPT-6K; PRS-6K; PRK-18K; SNS-18K; NB-18K; LANDOUT GDB
04/09/2008 Steven Wilson 25.57 5.00 12.00 2.18 19.18 21.19% 10.00% 17:47:37 18:32:52 00:45:15 TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/11/2008 Ashley Guberman 6.39 2.13 3.00 0.00 5.13 13.26% 10.00% 17:25:42 17:45:03 00:19:21 TGL-6K; IHS-6K; LANDOUT GDB
04/16/2008 Konstantin Terentjev 10.50 3.43 3.00 1.54 7.97 19.79% 10.00% 17:40:12 18:00:20 00:20:08 TGL-6K; IHS-6K; TLZ-6K GDB
04/21/2008 Steve Pieniak 32.41 15.85 9.00 0.00 24.85 18.53% 10.00% 13:58:22 15:05:26 01:07:04 TGL-6K; TLk-6K; GRN-6K; NOV-8K; LANDOUT GDB
04/25/2008 Konstantin Terentjev 80.83 29.30 30.00 3.72 63.01 16.61% 10.00% 14:36:39 17:46:19 03:09:40 TGL-6K; TLk-6K; TM-6K; TGW-6K; TLk-6K; GRN-6K; GRV-6K; TM-6K; TLk-6K; NUD-6K; TGL-6K; JCT-6K; TLk-6K; IHS-6K; GRV-6K; SQT-6K; IHS-6K; TLZ-6K GDB
04/25/2008 David Wheeler 41.91 21.87 12.00 0.00 33.87 12.50% 10.00% 13:53:17 16:08:48 02:15:31 TGL-6K; MRT-6K; LND-6K; CMB-8K; KCF-8K; LANDOUT GDB
04/25/2008 Tim Walsh 39.05 8.37 15.00 2.18 25.55 27.38% 20.00% 15:05:26 15:52:05 00:46:39 TGL-6K; TGW-6K; TLk-6K; IHS-6K; TM-6K; TGL-6K; TLZ-6K GDB
04/25/2008 Meredyth Malocsay 35.05 11.23 15.00 0.00 26.23 21.46% 10.00% 13:53:12 14:54:19 01:01:07 TGL-6K; NUD-6K; MRT-6K; LND-6K; HS-6K; GRG-6K; LANDOUT GDB
04/25/2008 Jabe Blumenthal 27.98 13.73 9.00 0.00 22.73 11.91% 10.00% 13:54:45 15:30:11 01:35:26 TGL-6K; MRT-6K; LND-6K; BKD-5K; LANDOUT GDB
04/25/2008 John Mann 26.81 8.08 12.00 0.00 20.08 11.25% 20.00% 15:28:14 16:57:27 01:29:13 TGL-6K; NUD-6K; TGL-6K; IHS-6K; TM-6K; NUD-6K; LANDOUT GDB
04/29/2008 Steve Pieniak 33.56 18.83 9.00 0.00 27.83 9.65% 10.00% 12:24:33 14:48:46 02:24:13 TGL-6K; TGW-6K; HLL-6K; TGR-6K; LANDOUT GDB
04/30/2008 Meredyth Malocsay 21.21 7.25 6.00 3.86 17.11 12.70% 10.00% 15:15:45 16:23:07 01:07:22 TGL-6K; NUD-6K; TG1-6K; TLZ-6K GDB
05/01/2008 Jabe Blumenthal 70.37 20.14 30.00 2.99 53.13 20.42% 10.00% 14:55:16 17:05:22 02:10:06 TGL-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; SQT-6K; SQW-6K; JCT-6K; TGL-6K; TLk-6K; HPT-6K; GRV-6K; IHS-6K; TLZ-6K GDB
05/01/2008 John Mann 39.91 8.92 15.00 2.18 26.10 27.44% 20.00% 15:28:41 16:16:14 00:47:33 TGL-6K; TLk-6K; TGW-6K; TGL-6K; TM-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/01/2008 Meredyth Malocsay 29.75 6.62 15.00 0.00 21.62 25.07% 10.00% 14:37:11 15:20:18 TGL-6K; TM-6K; TGL-6K; TLk-6K; HPT-6K; GRN-6K; LANDOUT GDB
05/01/2008 Conrad Kreick 23.51 10.27 9.00 0.00 19.27 21.97% 0.00% 14:53:15 15:37:07 00:43:52 TGL-6K; TLk-6K; TGW-6K; MTC-6K; LANDOUT GDB
05/01/2008 Jim Gauntlett 22.40 5.95 9.00 1.54 16.49 13.23% 20.00% 15:31:38 16:33:57 01:02:19 TGL-6K; SQT-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/01/2008 Steven Wilson 19.52 10.50 6.00 0.00 16.50 7.58% 10.00% 15:30:05 17:18:55 01:48:50 TGL-6K; GRN-6K; FC-18K; LANDOUT GDB
05/04/2008 Konstantin Terentjev 42.52 11.77 21.00 2.18 34.94 10.62% 10.00% 14:26:06 17:10:36 02:44:30 TGL-6K; TLk-6K; TM-6K; TGW-6K; TLk-6K; TM-6K; NUD-6K; JCT-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/04/2008 John Clifford 40.28 17.11 18.00 2.18 37.29 8.03% 0.00% 13:39:36 17:31:47 03:52:11 TGL-6K; TLk-6K; IHS-6K; TGW-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; TGL-6K; IHS-6K; JCT-6K; TLZ-6K GDB
05/04/2008 Jabe Blumenthal 36.85 12.04 15.00 2.18 29.21 14.66% 10.00% 15:10:29 16:50:08 01:39:39 TGL-6K; TM-6K; TLk-6K; TGW-6K; IHS-6K; TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/04/2008 Martin Machacek 33.72 10.93 15.00 2.18 28.10 9.06% 10.00% 14:12:57 16:48:00 02:35:03 TGL-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/04/2008 Conrad Kreick 32.03 7.79 15.00 2.18 24.96 16.65% 10.00% 14:43:58 15:58:57 01:14:59 TGL-6K; TM-6K; TLk-6K; TGW-6K; TM-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/04/2008 Tim Walsh 22.02 6.64 9.00 1.62 17.27 6.25% 20.00% 14:34:19 16:52:28 02:18:09 TGL-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; TM-6K; TGL-6K; TLZ-6K GDB
05/04/2008 Steven Wilson 16.84 3.00 9.00 1.19 13.19 16.02% 10.00% 14:13:21 14:54:31 00:41:10 TGL-6K; TLk-6K; TM-6K; TGL-6K; TGL-6K GDB
05/04/2008 Ashley Guberman 14.63 4.66 6.00 1.62 12.28 8.28% 10.00% 14:51:04 16:05:13 01:14:09 TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/08/2008 Meredyth Malocsay 42.18 12.91 18.00 2.18 33.09 15.88% 10.00% 15:43:46 17:27:56 01:44:10 TGL-6K; TLk-6K; TGL-6K; NUD-6K; JCT-6K; TGL-6K; TM-6K; TGW-6K; NUD-6K; TGL-6K; JCT-6K; TLZ-6K GDB
05/09/2008 Jabe Blumenthal 53.42 12.88 24.00 2.18 39.05 24.34% 10.00% 14:08:58 15:29:12 01:20:14 TGL-6K; TM-6K; TGW-6K; NUD-6K; JCT-6K; TGL-6K; TLk-6K; SQT-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Conrad Kreick 49.06 13.86 24.00 2.18 40.03 22.55% 0.00% 14:14:39 15:43:26 01:28:47 TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; NUD-6K; JCT-6K; TGL-6K; SQT-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Ashley Guberman 29.26 7.02 12.00 2.18 21.20 25.48% 10.00% 14:11:02 14:52:38 00:41:36 TGL-6K; TM-6K; TLk-6K; TGW-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Tim Walsh 29.14 7.77 12.00 1.64 21.41 13.41% 20.00% 14:55:38 16:15:27 01:19:49 TGL-6K; TLk-6K; TM-6K; TGL-6K; NUD-6K; TLk-6K; TLZ-6K GDB
05/09/2008 Konstantin Terentjev 22.52 6.57 9.00 2.90 18.47 10.88% 10.00% 14:52:05 16:16:59 01:24:54 TGL-6K; TLk-6K; HPT-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Jim Gauntlett 21.11 5.82 9.00 1.62 16.45 6.95% 20.00% 14:25:13 16:23:30 01:58:17 TGL-6K; TLk-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/09/2008 Iain Frew 19.14 3.64 9.00 1.62 14.27 21.94% 10.00% 14:37:06 15:09:37 00:32:31 TGL-6K; TM-6K; TLk-6K; TGL-6K; TLZ-6K GDB
05/09/2008 Steven Wilson 16.83 4.31 9.00 0.00 13.31 14.93% 10.00% 14:40:22 15:24:57 00:44:35 TGL-6K; TM-6K; TGW-6K; PRS-6K; LANDOUT GDB
05/09/2008 John Clifford 14.25 8.41 3.00 0.00 11.41 24.98% 0.00% 15:54:04 16:16:54 00:22:50 TGL-6K; TLk-6K; LANDOUT GDB
05/17/2008 Konstantin Terentjev 17.02 4.44 9.00 0.00 13.44 15.17% 10.00% 13:50:50 14:35:08 00:44:18 TGL-6K; TM-6K; TLk-6K; IHS-6K; LANDOUT GDB
05/18/2008 Steven Wilson 14.30 5.52 6.00 0.00 11.52 12.87% 10.00% 14:42:02 15:26:47 00:44:45 TGL-6K; GRV-6K; STT-6K; LANDOUT GDB
05/18/2008 Konstantin Terentjev 7.44 2.26 3.00 1.06 6.31 7.15% 10.00% 14:52:51 15:37:01 00:44:10 TGL-6K; JCT-6K; TLZ-6K GDB
05/24/2008 Konstantin Terentjev 32.59 10.78 15.00 2.18 27.96 5.95% 10.00% 14:34:49 18:29:37 03:54:48 TGL-6K; TM-6K; TLk-6K; TGL-6K; TM-6K; TGW-6K; TLk-6K; TM-6K; TGL-6K; IHS-6K; TLZ-6K GDB
05/24/2008 Hakan Olsson 26.05 8.27 12.00 1.62 21.89 8.17% 10.00% 16:33:24 18:47:20 02:13:56 TGL-6K; TLk-6K; TGL-6K; TM-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/24/2008 Ashley Guberman 21.24 6.61 9.00 1.64 17.25 11.92% 10.00% 15:20:19 16:32:40 01:12:21 TGL-6K; IHS-6K; TGL-6K; NUD-6K; TLZ-6K GDB
05/24/2008 Jim Gauntlett 18.10 3.64 9.00 1.62 14.27 5.71% 20.00% 16:13:08 18:18:11 02:05:03 TGL-6K; TLk-6K; TM-6K; TGL-6K; TLZ-6K GDB
05/24/2008 Tim Walsh 15.79 4.66 6.00 1.62 12.28 7.14% 20.00% 14:32:31 15:58:28 01:25:57 TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/27/2008 Meredyth Malocsay 48.82 20.88 15.00 2.18 38.05 16.63% 10.00% 17:44:58 19:39:21 01:54:23 TGL-6K; TM-6K; TGL-6K; IHS-6K; TLk-6K; TM-6K; TGL-6K; IHS-6K; TM-6K; TGW-6K; TLk-6K; TM-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/27/2008 John Mann 42.81 14.27 15.00 2.18 31.45 13.45% 20.00% 17:45:29 19:42:21 01:56:52 TGL-6K; IHS-6K; TLk-6K; TGL-6K; TM-6K; TLk-6K; TGW-6K; IHS-6K; TLk-6K; TGL-6K; TLZ-6K GDB
05/27/2008 Konstantin Terentjev 34.36 7.07 18.00 2.18 27.25 14.65% 10.00% 18:19:18 19:52:19 01:33:01 TGL-6K; TLk-6K; TGW-6K; TM-6K; NUD-6K; JCT-6K; TGL-6K; TLZ-6K GDB
05/27/2008 Hakan Olsson 26.50 6.27 12.00 1.62 19.90 21.08% 10.00% 18:37:14 19:24:25 00:47:11 TGL-6K; TM-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
05/27/2008 Steven Wilson 14.60 4.66 6.00 1.62 12.28 8.04% 10.00% 18:06:31 19:22:56 01:16:25 TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/27/2008 Conrad Kreick 11.69 3.86 6.00 0.00 9.86 18.60% 0.00% 17:42:23 18:08:53 00:26:30 TGL-6K; IHS-6K; GRV-6K; LANDOUT GDB
05/30/2008 Conrad Kreick 69.29 22.46 33.00 0.00 55.46 24.93% 0.00% 15:29:50 17:21:04 01:51:14 TGL-6K; TLk-6K; TGW-6K; TM-6K; NUD-6K; JCT-6K; TGL-6K; IHS-6K; SQT-6K; TGL-6K; TM-6K; TLk-6K; TGW-6K; HPT-6K; GRN-6K; GRV-6K; IHS-6K; LANDOUT GDB
05/30/2008 Jabe Blumenthal 53.44 18.90 21.00 2.18 42.07 15.46% 10.00% 15:47:26 18:03:32 02:16:06 TGL-6K; TM-6K; TGL-6K; TLk-6K; TGW-6K; TM-6K; NUD-6K; TGL-6K; TLk-6K; IHS-6K; TGL-6K; JCT-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/30/2008 Konstantin Terentjev 51.98 18.22 21.00 2.18 41.40 14.13% 10.00% 15:57:48 18:24:16 02:26:28 TGL-6K; TLk-6K; TGW-6K; TM-6K; TLk-6K; IHS-6K; SQT-6K; TGL-6K; TLk-6K; TM-6K; NUD-6K; TGL-6K; TLk-6K; IHS-6K; TLZ-6K GDB
05/30/2008 Tim Walsh 22.18 5.66 9.00 1.62 16.29 13.48% 20.00% 17:15:44 18:16:08 01:00:24 TGL-6K; TLk-6K; IHS-6K; TGL-6K; TLZ-6K GDB
